Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Maričić, Milica | - |
| dc.contributor | Jeremić, Veljko | - |
| dc.contributor | Zornić, Nikola | - |
| dc.creator | Živojinović, Tanja | - |
| dc.creator | Zornić, Nikola | - |
| dc.creator | Petrović, Marijana | - |
| dc.creator | Marković, Aleksandar | - |
| dc.date.accessioned | 2024-11-05T13:52:42Z | - |
| dc.date.available | 2024-11-05T13:52:42Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-86-7680-469-6 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2795 | - |
| dc.description.abstract | The aim of our paper is to reveal crucial factors related to the intention towards adoption of ridesharing service. To determine the importance of the factors we employ machine learning technique. Employing a survey methodology and a total of 325 questions, we gathered data from students at the University of Belgrade – Faculty of Organizational Sciences. We then analysed responses using a Random Forest Classifier to predict ridesharing service usage intention. Our findings reveal that social influences, including word-of-mouth and perceived enjoyment, are paramount in shaping intentions to use ridesharing services. Negative perceptions about the complexity and safety of ridesharing also emerged as influential. Since our research was focused on first-time users of ridesharing concept the findings can be of great importance for the emerging sharing mobility providers. Outlined top preferences can dictate market operators’ penetration strategies that should be adjusted based on the potential consumers’ perceptions and motives. | sr |
| dc.language.iso | en | sr |
| dc.publisher | University of Belgrade - Faculty of Organizational Sciences | sr |
| dc.relation | PANACEA - Setting foundation for caPAcity buildiNg of shAring Community in SErbiA (RS-ScienceFundRS-Ideje-7523041) | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | Proceedings of the first International conference on sharing economy and contemporary business models: Theory and practice | sr |
| dc.subject | carpooling | sr |
| dc.subject | experimental study | sr |
| dc.subject | machine learning | sr |
| dc.subject | potential user motives | sr |
| dc.subject | sharing economy | sr |
| dc.title | Unveiling Crucial Factors Shaping Ridesharing Usage Intention: Insights from Serbia | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY-NC | sr |
| dc.identifier.doi | https://doi.org/10.62863/TXYW5001 | - |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/4072/bitstream_4072.pdf | |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bitstream_4072.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
