Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Aleksić, Danijel | - |
| dc.creator | Milošević, Bojana | - |
| dc.date.accessioned | 2024-12-13T07:37:22Z | - |
| dc.date.available | 2024-12-13T07:37:22Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2841 | - |
| dc.description.abstract | The problem of missing data is common when dealing with real data sets. Therefore it attracted the attention of scientists across various disciplines. However, its implications on goodness-of-fit testing remain relatively unexplored. In this study, we aim to bridge this gap in the literature by examining modifications to some commonly used tests designed for complete data to accommodate missingness issues. Our objectives are twofold: to demonstrate that the impact of imputation procedures remains significant across all types of missingness and to investigate the properties of test modifications under the assumption of missing completely at random (MCAR) data. Our findings, which include insights into the limiting null distributions for modified characteristic-function-based tests and extensive power analyses, lead to general recommendations for addressing missing data challenges within the context of goodness-of-fit testing. | sr |
| dc.language.iso | en | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | https://w3.math.uminho.pt/ISNPS2024/img/ISNPS%202024_PROGRAMME.pdf | sr |
| dc.subject | MCAR, BHEP, goodness-of-fit | sr |
| dc.title | Addressing missing data challenges: A multivariate goodness-of-fit testing perspective | sr |
| dc.type | lecture | sr |
| dc.rights.license | BY | sr |
| dc.citation.spage | 88 | - |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | lecture | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_8544 | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
This item is licensed under a Creative Commons License