Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Trpkov, Aleksandra | - |
| dc.creator | Sovtić, Danica | - |
| dc.creator | Tomić, Milica | - |
| dc.creator | Labus, Aleksandra | - |
| dc.creator | Rodić, Branka | - |
| dc.date.accessioned | 2024-12-16T14:46:45Z | - |
| dc.date.available | 2024-12-16T14:46:45Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.issn | 0353-3670 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2873 | - |
| dc.description.abstract | This paper examines the current state of readiness among stakeholders in the fashion industry regarding the adoption of blockchain technology. The main aim of the research paper is to assess the industry's preparedness and identify potential barriers and opportunities associated with implementing blockchain solutions. Recognizing the need for additional investigation in this domain, the paper presents a model that addresses pertinent questions related to blockchain technology. The research focuses on exploring the advantages that blockchain technology can bring to the fashion industry's supply chain. Furthermore, the research paper emphasizes the significance of evaluating stakeholders' readiness levels for embracing blockchain technology. By utilizing the proposed model, the findings of the research paper are examined and analyzed. The paper presents a novel business model specifically designed for implementing blockchain in the fashion industry. The proposed model aims to facilitate the adoption of blockchain technology in the industry's supply chain. To evaluate the readiness of fashion industry stakeholders to adopt blockchain, the research paper employs the TOE model. The collected data from stakeholders will be subjected to analysis using the PLS-SEM with the assistance of the SmartPLS software tool. By utilizing the TOE model and employing rigorous analytical techniques, this research paper intends to provide insights into the readiness of stakeholders in the fashion industry for blockchain adoption. Ultimately, this research aims to contribute to understanding blockchain technology in the fashion industry and pave the way for its successful implementation in the supply chain. | sr |
| dc.language.iso | en | sr |
| dc.publisher | University of Niš, Serbia | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Facta Universitatis, Series: Electronics and Energetics | sr |
| dc.subject | Fashion industry | sr |
| dc.subject | Blockchain | sr |
| dc.subject | Fashion supply chain | sr |
| dc.subject | Stakeholders | sr |
| dc.title | Stakeholders’ readiness for adopting blockchain in the fashion industry | sr |
| dc.type | article | sr |
| dc.rights.license | BY-NC-ND | sr |
| dc.citation.epage | 28 | - |
| dc.citation.issue | 1 | - |
| dc.citation.spage | 1 | - |
| dc.citation.volume | 37 | - |
| dc.identifier.doi | https://doi.org/10.2298/FUEE2401001T | - |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/4184/12553-60435-2-PB.pdf | |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12553-60435-2-PB.pdf | 773.06 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
