Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Naumović, Tamara | - |
| dc.creator | Stojanović, Danijela | - |
| dc.creator | Durković, Miloš | - |
| dc.date.accessioned | 2024-12-17T08:45:27Z | - |
| dc.date.available | 2024-12-17T08:45:27Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.isbn | 978-86-7680-464-1 | - |
| dc.identifier.uri | https://symorg.fon.bg.ac.rs/wp-content/uploads/2024/06/Zbornik-SymOrg-2024.pdf | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2891 | - |
| dc.description.abstract | This paper presents a review of digital twins (DT) application in e-business, with a focus on vertical applications in healthcare, agriculture, and smart cities. Digital twins serve as advanced digital replicas that enhance decision-making and operational efficiencies. The main value of this review is identification of different DT application in e-business, gaps in current research and potential research directions, highlighting the importance of DTs in transforming e-business practices across various domains. In healthcare, they provide realistic simulations for medical training and optimize hospital operations. Agriculture benefits from DTs through enhanced modeling and simulation of complex biological systems, driving the digitization and sustainable practices in the sector. Smart cities utilize DTs for urban planning and infrastructure management, leveraging large-scale data and cloud computing. Despite the promising advancements, gaps exist such as the integration of human factors in healthcare, the comprehensive adoption in agriculture, and the interdisciplinary approach needed in smart cities. | sr |
| dc.language.iso | en | sr |
| dc.publisher | University of Belgrade – Faculty of Organizational Sciences | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Unlocking the Hidden Potentials of Organization Through Merging of Humans and Digitals, 19th International Symposium SymOrg | sr |
| dc.subject | digital twin | sr |
| dc.subject | healthcare | sr |
| dc.subject | smart cities | sr |
| dc.subject | agriculture | sr |
| dc.subject | vertical applications | sr |
| dc.title | The Role Of Digital Twins In Vertical E-Business Applications | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.citation.epage | 527 | - |
| dc.citation.spage | 522 | - |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conferenceObject | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License