Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Petrović, Katarina | - |
| dc.creator | Mitrović, Zorica | - |
| dc.creator | Borozan, Tea | - |
| dc.date.accessioned | 2024-12-25T08:52:06Z | - |
| dc.date.available | 2024-12-25T08:52:06Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.issn | 978-86-7680-464-1 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2931 | - |
| dc.description.abstract | Despite the increasing number of organizations opting to establish and implement Project Management Offices (PMOs) to enhance competitiveness and efficiently manage extensive project portfolios, they continue to encounter challenges in realizing the benefits of PMOs. The goal of this research paper is to explore the application of Project Management Maturity Models (PMMM) as a tool to identify organizational areas in need of performance improvement following the implementation of Project Management Offices (PMOs). By utilizing PMMM, we aim to gain valuable insights into the effectiveness of PMO implementation and to propose strategies to address performance gaps within organizations. The paper focuses on examining how a selected PMMM is applied to evaluate PMOs in the Transport & Logistics sector. To gain in-depth understanding of the selected Transport & Logistics company, the research employed a case study approach. Results show that there are substantial benefits of implementing PMO within the Transport & Logistics sector. The collected data is utilized to provide useful recommendations for future application of PMMMsm in analyzed industry. These insights could assist project and strategic managers in reorganizing their operations to improve project management practices, thereby enhancing project success rates and overall business performance. | sr |
| dc.publisher | University of Belgrade - Faculty of Organizational Sciences, Jove Ilića 154, Belgrade | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | SYMORG 2024: XIX International Symposium Unlocking the Hidden Potentials of Organization Through Merging of Humans and Digitals | sr |
| dc.subject | Project Management Office | sr |
| dc.subject | Project Management Maturity Model | sr |
| dc.subject | Transport & Logistics | sr |
| dc.title | Are You Mature Enough To Create A Project Management Office? | sr |
| dc.type | article | sr |
| dc.rights.license | BY | sr |
| dc.citation.epage | 833 | - |
| dc.citation.spage | 827 | - |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
This item is licensed under a Creative Commons License