Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Radojičić, Milan | - |
| dc.creator | Jovanović, Predrag | - |
| dc.creator | Anđelić, Ognjen | - |
| dc.creator | Matas, Sašo | - |
| dc.date.accessioned | 2025-03-04T07:55:39Z | - |
| dc.date.available | 2025-03-04T07:55:39Z | - |
| dc.date.issued | 2025-02-27 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2941 | - |
| dc.description.abstract | The aim of this paper is to analyze whether electronic public procurement (EPP) has a positive and statistically significant impact on the efficiency and economy of the public procurement process as well as on broader participation of micro, small and medium enterprises (MSMEs), both of which are recognized as strategic goals of a government. For this purpose, focusing on transparency, efficiency, centralization and bidder participation, we use a database of 65,394 public contracts awarded in the Republic of Slovenia in 2016-2020. Our research shows that there is a strong positive correlation between EPP on the one hand and: (1) higher transparency, expressed by a decreasing share of non-transparent procedures; (2) higher efficiency and economy indicated by the degree of centralization; and (3) broader participation of MSMEs on the other hand. Contrary to expectations, the introduction of the EPP did not increase the intensity of competition and the acceptance of framework agreements as an instrument of centralized and collaborative procurement. | sr |
| dc.language.iso | en | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Transylvanian Review of Administrative Sciences | sr |
| dc.subject | electronic public procurement | sr |
| dc.subject | efficiency and economy | sr |
| dc.subject | competition | sr |
| dc.subject | transparency | sr |
| dc.subject | centralization | sr |
| dc.title | CAN E-PROCUREMENT BE A PANACEA FOR UPGRADING THE COMPETITION AND EFFICIENCY IN PUBLIC PROCUREMENT? | sr |
| dc.type | article | sr |
| dc.rights.license | BY | sr |
| dc.citation.epage | 129 | - |
| dc.citation.issue | 74 | - |
| dc.citation.spage | 108 | - |
| dc.identifier.doi | 10.24193/tras.74E.6 | - |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/4234/817-1668-1-SM.pdf | |
| dc.type.version | publishedVersion | sr |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 817-1668-1-SM.pdf | https://www.rtsa.ro/tras/index.php/tras/article/view/817 | 358.11 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
