Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Zukanović, Milica | en_US |
| dc.creator | Radosavčević, Aleksa | en_US |
| dc.creator | Poledica, Ana | en_US |
| dc.creator | Milošević, Pavle | en_US |
| dc.creator | Luković, Ivan | en_US |
| dc.date.accessioned | 2025-12-04T08:19:22Z | - |
| dc.date.available | 2025-12-04T08:19:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2951 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.rights | closedAccess | en_US |
| dc.source | 2025 20th Conference on Computer Science and Intelligence Systems (FedCSIS) | en_US |
| dc.title | Evaluating Effectiveness of Nonlinear Feature Extraction in Hedge Funds’ Returns Forecasting | en_US |
| dc.type | conferenceObject | en_US |
| dc.identifier.doi | 10.15439/2025F3970 | - |
| dc.type.version | acceptedVersion | en_US |
| item.fulltext | No Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.