Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Vojtek, Nikola | en_US |
| dc.creator | Smuđa, Bojan | en_US |
| dc.creator | Milošević, Pavle | en_US |
| dc.creator | Dragović, Ivana | en_US |
| dc.date.accessioned | 2025-12-04T11:10:02Z | - |
| dc.date.available | 2025-12-04T11:10:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2968 | - |
| dc.description.abstract | Accurate project estimation remains one of the most challenging aspects of project management, particularly when historical data is scarce, or project complexity is high. This study explores the use of Generative Adversarial Networks (GANs) to generate synthetic project data, including task duration estimates, by learning from historical data. Jira migration projects were used as an example. A new project with a distinct scope was introduced, and four GAN model variations were evaluated using Mean Absolute Error and Fréchet Distance to identify the most effective combination of parameters. The selected model was then used to generate task estimates for the new project, which were compared against traditional estimates based on the average values. Results show that the GAN-generated estimates were more conservative, highlighting potential hidden complexities and offering improved risk buffering. This approach demonstrates the potential of AI to enhance forecasting accuracy in project management and lays the foundation for future work on synthetic estimation of resources allocation, dependencies modeling, and risks identification. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Univerzitet u Beogradu – Fakultet organizacionih nauka | en_US |
| dc.rights | openAccess | en_US |
| dc.source | 52nd International Symposium on Operational Research (SYM-OP-IS 2025) Symposium Proceedings | en_US |
| dc.title | Leveraging generative adversarial networks in project management for task estimation | en_US |
| dc.type | conferenceObject | en_US |
| dc.citation.epage | 405 | en_US |
| dc.citation.spage | 400 | en_US |
| dc.identifier.doi | 10.5281/zenodo.17533538 | - |
| dc.type.version | publishedVersion | en_US |
| dc.identifier.url | https://zenodo.org/records/17533538 | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.