Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Đurđević, Nataša | en_US |
| dc.creator | Paunović, Ivan | en_US |
| dc.creator | Bogdanović, Zorica | en_US |
| dc.creator | Labus, Aleksandra | en_US |
| dc.creator | Mamula, Tatjana | en_US |
| dc.date.accessioned | 2025-12-08T12:36:38Z | - |
| dc.date.available | 2025-12-08T12:36:38Z | - |
| dc.date.issued | 2025-08-04 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2984 | - |
| dc.description.abstract | Purpose The study uses the extended Unified Theory of Acceptance and Use of Technology (UTAUT2) model to explore senior managers' acceptance of Internet of Things (IoT) technologies in a brick-and-mortar retail environment in an emerging market. Design/methodology/approach Data was collected from 28 senior retail business managers in Serbia. The research employs fuzzy-set Qualitative Comparative Analysis (fsQCA) and is rooted in an extended UTAUT2 model by identifying how foreign and domestic companies differ in terms of IoT acceptance in an emerging market context. Findings The findings define four different configural pathways for high managerial Behavioral Intention to accept IoT technologies in a brick-and-mortar context and identify Performance Expectancy as a necessary condition. The results show that in foreign-owned companies Social Influence and Risk Perception emerge as relevant conditions for high IoT acceptance intention, in contrast to firms with domestic capital. Originality/value The present research explores the adoption of IoT technology using the fsQCA methodology within the UTAUT2 model framework. It extends the literature on the application of IoT in the retail context to emerging markets. The identification of domestic/foreign ownership as a condition influencing Behavioral Intention to adopt IoT is novel to UTAUT2 and has not previously been explored in this context. Contrary to previous studies, this condition was found to be highly relevant in the present research. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Insight | en_US |
| dc.rights | closedAccess | en_US |
| dc.source | International Journal of Retail and Distribution Management | en_US |
| dc.subject | Internet of things | en_US |
| dc.subject | IoT | en_US |
| dc.subject | Smart retail | en_US |
| dc.subject | technology acceptance | en_US |
| dc.subject | UTAUT2 | en_US |
| dc.subject | fsQCA analysis | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.title | Differences between foreign and domestic senior managers in retail IoT adoption | en_US |
| dc.type | article | en_US |
| dc.citation.epage | 804 | en_US |
| dc.citation.issue | 8 | en_US |
| dc.citation.other | Đurđević N, Paunović I, Bogdanović Z, Labus A, Mamula T (2025), "Differences between foreign and domestic senior managers in retail IoT adoption". International Journal of Retail & Distribution Management, Vol. 53 No. 8 pp. 789–804, doi: https://doi.org/10.1108/IJRDM-06-2024-0309 | en_US |
| dc.citation.rank | M21 | en_US |
| dc.citation.spage | 789 | en_US |
| dc.citation.volume | 53 | en_US |
| dc.identifier.doi | https://doi.org/10.1108/IJRDM-06-2024-0309 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | No Fulltext | - |
| item.openairetype | article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.