Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Kendrišić, Miroslav | en_US |
| dc.creator | Rodić, Branka | en_US |
| dc.creator | Labus, Aleksandra | en_US |
| dc.creator | Simić, Milica | en_US |
| dc.creator | Vukašin Despotović | en_US |
| dc.date.accessioned | 2025-12-08T13:38:55Z | - |
| dc.date.available | 2025-12-08T13:38:55Z | - |
| dc.date.issued | 2025-07-04 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2987 | - |
| dc.description.abstract | The study had two primary goals: (1) to propose a methodological approach for introducing crowdsourced e-health services within healthcare institutions, and (2) to evaluate the readiness of citizens to adopt the proposed services. The proposed methodological approach addresses the essential infrastructural elements required for introducing crowdsourced e-health services, including their integration into institutional web portals and alignment with broader national digital health systems. By enabling structured citizen participation and facilitating dynamic data exchange among key stakeholders, the approach supports the modernization of healthcare service delivery. This research examined young citizens’ readiness to use crowdsourced e-health services to assess the potential for adopting the proposed method. The findings indicate that perceived value is positively influenced by trust, while both perceived value and perceived behavioral control have a significant impact on the intention to contribute. This research introduces an original methodological approach tailored to support the implementation of crowdsourced e-health services within healthcare institutions. The proposed model stands out for its adaptability, as it combines communication, collaboration, crowdsourcing, and payment services within a unified structure. Its flexibility allows integration across different institutional levels, promoting citizen participation and enabling more transparent, efficient, and needs-driven healthcare delivery. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.rights | openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
| dc.source | Health Informatics Journal | en_US |
| dc.subject | e-health services | en_US |
| dc.subject | crowdsourcing | en_US |
| dc.subject | value-based adoption model | en_US |
| dc.subject | health institution | en_US |
| dc.title | Exploring the potential for introducing crowdsourced e-health services | en_US |
| dc.type | article | en_US |
| dc.rights.license | Attribution-NonCommercial 3.0 United States | * |
| dc.citation.epage | 23 | en_US |
| dc.citation.issue | 3 | en_US |
| dc.citation.other | Kendrišić M, Rodić B, Labus A, Simić M, Despotović V. Exploring the potential for introducing crowdsourced e-health services. Health Informatics Journal. 2025;31(3), 1–23, doi:10.1177/14604582251356208 | en_US |
| dc.citation.rank | M22 | en_US |
| dc.citation.spage | 1 | en_US |
| dc.citation.volume | 31 | en_US |
| dc.identifier.doi | 10.1177/14604582251356208 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | article | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kendrišić-et-al-2025-exploring-the-potential-for-introducing-crowdsourced-e-health-services.pdf | 946.45 kB | Adobe PDF | View/Open |
Page view(s)
22
checked on Dec 14, 2025
Download(s)
14
checked on Dec 14, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License