Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bjelica, Dragan | en_US |
| dc.creator | Petrović, Dejan | en_US |
| dc.creator | Stanimirović, Petar | en_US |
| dc.date.accessioned | 2025-12-08T13:42:25Z | - |
| dc.date.available | 2025-12-08T13:42:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2988 | - |
| dc.description.abstract | The research presented in this chapter examines the impact of higher educa-tion institutional support on the participation of youth, aged 18-24, in extra-curricular activities across the Republic of Serbia and its neighbors (Monte-negro and BiH), with particular attention to regional disparities. The research encompasses a sample of 1,638 university students from mentioned regions. Differences between groups were analyzed using Kruskal-Wallis tests. The findings underscore the significant role of extracurricular activities, such as involvement in student projects and participation in student organizations, across all regions. Notably, students from less developed areas, specifically Eastern and Southern Serbia, exhibit a higher propensity for engaging in these activities. Furthermore, the study reveals that extracurricular engage-ment is not influenced by academic performance. These results provide val-uable insights for formulating policy recommendations and developing pro-grams within higher education institutions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer, Cham | en_US |
| dc.rights | closedAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
| dc.source | Unlocking the Hidden Potentials of Organization Through Merging of Humans and Digitals | en_US |
| dc.subject | Higher Education Institution | en_US |
| dc.subject | Project Engagement | en_US |
| dc.subject | Youth | en_US |
| dc.subject | Support Activities | en_US |
| dc.title | Academic Support and Youth Project Engagement Across Serbia’s Regions: “If you build it, they will come” | en_US |
| dc.type | bookPart | en_US |
| dc.rights.license | Attribution-NoDerivs 3.0 United States | * |
| dc.citation.epage | 181 | en_US |
| dc.citation.other | Bjelica, D., Petrović, D., Stanimirović, P. (2025). Academic Support and Youth Project Engagement Across Serbia’s Regions: “If you build it, they will come”. In: Štavljanin, V., Mijatović, I., Luković, I. (eds) Unlocking the Hidden Potentials of Organization Through Merging of Humans and Digitals. SymOrg 2024. Lecture Notes in Networks and Systems, vol 1681: pp. 166-181. Springer, Cham. https://doi.org/10.1007/978-3-032-08090-5_12 | en_US |
| dc.citation.rank | M14 | en_US |
| dc.citation.spage | 166 | en_US |
| dc.citation.volume | 2 | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-08090-5_12 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | No Fulltext | - |
| item.openairetype | bookPart | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License