Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Aleksić, Danijel | en_US |
| dc.creator | Milošević, Bojana | en_US |
| dc.date.accessioned | 2025-12-09T08:27:43Z | - |
| dc.date.available | 2025-12-09T08:27:43Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2998 | - |
| dc.description.abstract | The problem of two-sample testing is addressed in the presence of missing data under general missingness mechanisms. The focus is placed on the widely used energy-based two-sample test. In addition to the standard complete case analysis, we introduce a novel adaptation of the test statistic that incorporates all available data, as well as two resampling procedures for p-value approximation. Furthermore, we present a new bootstrap procedure tailored for scenarios where the test statistic is computed on imputed data using standard imputation techniques. Through a comprehensive simulation study, the proposed methods are evaluated across a range of sample sizes, dimensions, data distributions, missingness mechanisms, and missing data proportions. Practical guidelines are offered based on the observed performance in each scenario. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ECOSTA ECONOMETRICS AND STATISTICS | en_US |
| dc.rights | openAccess | en_US |
| dc.source | HiTEc meeting and the Complex Data in Econometrics and Statistics Workshop | en_US |
| dc.title | Energy-distance-based two-sample testing in the presence of incomplete data | en_US |
| dc.type | other | en_US |
| dc.type.version | publishedVersion | en_US |
| dc.identifier.url | https://www.cmstatistics.org/RegistrationsV2/HiTECCoDES2025/viewSubmission.php?in=202&token=7rq02n75n077n72911369rons9q0p175 | - |
| item.cerifentitytype | Products | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_1843 | - |
| item.grantfulltext | none | - |
| item.openairetype | other | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.