Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Labus, Aleksandra | en_US |
| dc.creator | Radenković, Miloš | en_US |
| dc.creator | Rodić, Branka | en_US |
| dc.date.accessioned | 2025-12-10T06:52:05Z | - |
| dc.date.available | 2025-12-10T06:52:05Z | - |
| dc.date.issued | 2024-10-22 | - |
| dc.identifier.isbn | 978-86-82602-04-0 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3008 | - |
| dc.description.abstract | Integrating blockchain technology with smart city services poses significant challenges due to the complexity and diversity of the systems involved, particularly in the real estate sector, where solutions often operate in isolation, disconnected from other urban services. This isolation limits the potential benefits of a fully integrated smart city. Blockchain, with its secure, transparent, and decentralized nature, offers an ideal solution for bridging these gaps and creating a unified ecosystem. This study proposes a smart living ecosystem based on blockchain. The proposed ecosystem outlines the technical requirements, governance structures, and stakeholder roles necessary to achieve seamless interoperability across diverse urban services with a focus on real estate. According to a proposed ecosystem, a decentralized application (dApp) is developed, integrating real estate transactions with real-time pollution monitoring data in the smart city. This dApp demonstrates the feasibility of the ecosystem and shows the advantages of incorporating environmental data into property transactions, enabling a more informed and transparent decision-making process in trading with real estate for users. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Serbia Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.publisher | Complex System Research Centre, Niš, Serbia | en_US |
| dc.rights | openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
| dc.source | PaKSoM 2024 6th Virtual International Conference Path to a Knowledge Society-Managing Risks and Innovation | en_US |
| dc.subject | smart cities | en_US |
| dc.subject | Blockchain | en_US |
| dc.subject | Smart Contracts | en_US |
| dc.subject | real estate trading | en_US |
| dc.title | Blockchain-integrated Smart City Services and Real Estate: Creating Synergies for Seamless and Transparent Property Transactions | en_US |
| dc.type | conferenceObject | en_US |
| dc.rights.license | Attribution-NonCommercial 3.0 United States | * |
| dc.citation.epage | 184 | en_US |
| dc.citation.other | Labus, Aleksandra, Miloš Radenković, and Branka Rodić. "Blockchain-integrated Smart City Services and Real Estate: Creating Synergies for Seamless and Transparent Property Transactions." PaKSoM 2024: 177.ISBN 978-86-82602-04-0 | en_US |
| dc.citation.rank | M31 | en_US |
| dc.citation.spage | 177 | en_US |
| dc.identifier.doi | 10.5281/zenodo.14706611 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaKSoM_2024 M31.pdf | 16.37 MB | Adobe PDF | View/Open |
Page view(s)
14
checked on Dec 14, 2025
Download(s)
6
checked on Dec 14, 2025
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License