Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3014Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jeremić, Veljko | en_US |
| dc.creator | Janković, Vanja | en_US |
| dc.creator | Maričić, Milica | en_US |
| dc.creator | Labus, Aleksandra | en_US |
| dc.date.accessioned | 2025-12-10T08:56:52Z | - |
| dc.date.available | 2025-12-10T08:56:52Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3014 | - |
| dc.description.abstract | Smart cities are characterized by the integration of information and communication technologies to improve the quality of life, sustainability, and modernity for their citizens. A key differentiator from “regular” cities is the readiness of both local authorities and residents in smart cities to adopt digital innovations and digitalization. So far, numerous cities have been characterized as “smart”; however, the question that emerges is whether all these cities are on the same level of smartness, and if not, how can they be grouped according to the level of implemented digitalization? This study investigates the segmentation of 50 smart cities with populations ranging from 600,000 to 3 million residents. Using machine learning algorithms, specifically biclustering, we analyze 14 indicators from the composite Cities of the Future index to form groups of cities with the highest degree of mutual similarity. Following this segmentation, a detailed analysis of the resulting clusters is conducted. The findings from this research can help urban policymakers develop effective smart city strategies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.rights | closedAccess | en_US |
| dc.source | 2025 6th International Workshop on Engineering Technologies and Computer Science (EnT) | en_US |
| dc.subject | smart cities | en_US |
| dc.subject | digitalization | en_US |
| dc.subject | segmentation | en_US |
| dc.subject | biclustering | en_US |
| dc.subject | machine learning | en_US |
| dc.title | Segmenting smart cities using biclustering algorithms | en_US |
| dc.type | conferenceObject | en_US |
| dc.citation.epage | 4 | en_US |
| dc.citation.other | V. Jeremić, V. Janković, M. Maričić and A. Labus, "Segmenting smart cities using biclustering algorithms," 2025 6th International Workshop on Engineering Technologies and Computer Science (EnT), Sankt Peterburg, Russian Federation, 2025, pp. 1-4, doi: 10.1109/EnT68818.2025.11269596 | en_US |
| dc.citation.rank | M33 | en_US |
| dc.citation.spage | 1 | en_US |
| dc.identifier.doi | 10.1109/EnT68818.2025.11269596 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | No Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.