Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Zukanović, Milica | en_US |
| dc.creator | Rakićević, Aleksandar | en_US |
| dc.date.accessioned | 2025-12-11T13:00:13Z | - |
| dc.date.available | 2025-12-11T13:00:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3038 | - |
| dc.language.iso | en | en_US |
| dc.rights | openAccess | en_US |
| dc.source | IPMU2024 Lisboa - 20th International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems (IPMU2024), Lisbon, Portugal | en_US |
| dc.subject | Logic Scoring of Preference | en_US |
| dc.subject | Aggregation model | en_US |
| dc.title | An LSP-based approach for investment decision making: Case of US stocks selection | en_US |
| dc.type | conferenceObject | en_US |
| dc.identifier.doi | 10.5281/zenodo.15149423 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper_2159.pdf | 75.14 kB | Adobe PDF | View/Open |
Page view(s)
18
checked on Dec 14, 2025
Download(s)
12
checked on Dec 14, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.