Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3082Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Zukanović, Milica | en_US |
| dc.creator | Milošević, Pavle | en_US |
| dc.creator | Poledica, Ana | en_US |
| dc.date.accessioned | 2025-12-15T10:55:58Z | - |
| dc.date.available | 2025-12-15T10:55:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3082 | - |
| dc.language.iso | en | en_US |
| dc.rights | openAccess | en_US |
| dc.source | In M. Mihić, S. Jednak & G. Savić (Eds.), Book of Abstracts of XVIII International Symposium SymOrg 2022: Sustainable Business Management and Digital Transformation: Challenges and Opportunities in the Post-COVID Era – Book of Abstracts (pp. 48-49). Belgrade: Faculty of Organizational Sciences. held: Belgrade, Serbia, June 11-14, 2022 | en_US |
| dc.title | The impact of missing values on corporate credit rating prediction performance | en_US |
| dc.type | abstract | en_US |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | No Fulltext | - |
| item.openairetype | abstract | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.