Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3131Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ogbodo, Iruomachukwu Esther | en_US |
| dc.creator | Petković, Jasna | en_US |
| dc.creator | Lečić-Cvetković, Danica | en_US |
| dc.date.accessioned | 2025-12-17T11:05:10Z | - |
| dc.date.available | 2025-12-17T11:05:10Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-86-7680-464-1 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3131 | - |
| dc.description.abstract | This paper explores Serbia and Nigeria are implementing circular economy practices. It examines the current state of sustainable practices in both countries. specifically in the areas of waste management, renewable energy and sustainable agriculture. It also shows how each country is adapting to changes related to sustainability and opportunities available within its own social, economic, and environmental landscape. By making a comparison between Serbia, an emerging European economy, with Nigeria, a developing African nation, insight is gained into the different strategies and results of adopting circular economy principles. The study in the process also highlights key barriers like policy gaps, technological limitations, and social constraints. Moreover, this study gives an understanding of how practices supporting circular economy can aid economic growth, healthier environments, and social well-being in diverse developmental settings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Belgrade – Faculty of Organizational Sciences | en_US |
| dc.rights | openAccess | en_US |
| dc.source | XIX INTERNATIONAL SYMPOSIUM “Unlocking the Hidden Potential of Organization Through Merging of Humans And Digitals“ SYMORG 2024 | en_US |
| dc.subject | Circular Economy | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Waste management | en_US |
| dc.subject | Renewable energy | en_US |
| dc.subject | Sustainable agriculture | en_US |
| dc.title | Circular economy and sustainable human development- a comparison of Serbia and Nigeria | en_US |
| dc.type | conferenceObject | en_US |
| dc.citation.epage | 227 | en_US |
| dc.citation.other | Ogbodo, I.E., Petković, J., & Lečić-Cvetković, D. (2024). Circular economy and sustainable human development- a comparison of Serbia and Nigeria. In Proceedings book of XIX International Symposium “Unlocking the Hidden Potential of Organization Through Merging of Humans And Digitals“ SYMORG 2024 (pp. 220-227), University of Belgrade, Faculty of Organizational Sciences, Zlatibor, Serbia, ISBN: 978-86-7680-464-1. | en_US |
| dc.citation.rank | M33 | en_US |
| dc.citation.spage | 220 | en_US |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ogbodo, Petković, Lečić-Cvetković, 2024.pdf | 996.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.