Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3152Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Džamić, Andrijana | en_US |
| dc.creator | Gaćeša, Isidora | en_US |
| dc.creator | Makajić-Nikolić, Dragana | en_US |
| dc.date.accessioned | 2025-12-19T07:45:07Z | - |
| dc.date.available | 2025-12-19T07:45:07Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.isbn | 978-86-7680-495-5 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3152 | - |
| dc.description.abstract | This paper presents a cybersecurity risk analysis of the Serbian eGovernment portal using the OCTAVE Allegro methodology. Through four phases, key elements of information assets, threats, and vulnerabilities were identified, along with their likelihood and potential impact. The analysis focused on technical security measures and their influence on the functioning of critical infrastructure and public trust. It also identified several critical risk scenarios, including DoS attacks and unencrypted data transmission. Based on the assessment, specific risk mitigation measures were proposed. The study highlights the potential of the OCTAVE Allegro approach as a valuable tool for improving cybersecurity in public digital services. | en_US |
| dc.language.iso | sr | en_US |
| dc.rights | openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | 52nd International Symposium on Operational Research - SYM-OP-IS 2025 | en_US |
| dc.subject | Cybersecurity | en_US |
| dc.subject | eGovernment | en_US |
| dc.subject | risk analysis | en_US |
| dc.subject | OCTAVE Allegro | en_US |
| dc.title | ANALIZA SAJBER RIZIKA PORTALA EUPRAVA KORIŠĆENJEM OCTAVE ALLEGRO PRISTUPA | en_US |
| dc.title | ANALYZING CYBERSECURITY RISKS OF THE SERBIAN EGOVERNMENT PORTAL THROUGH OCTAVE ALLEGRO | en_US |
| dc.type | conferenceObject | en_US |
| dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.citation.epage | 136 | en_US |
| dc.citation.spage | 131 | en_US |
| dc.identifier.doi | doi.org/10.5281/zenodo.17534411 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | sr | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALIZA SAJBER RIZIKA PORTALA EUPRAVA KORIŠĆENJEM OCTAVE ALLEGROPRISTUPA.pdf | 1.59 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License