Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Luković, Miljana | en_US |
| dc.creator | Cvetić, Biljana | en_US |
| dc.creator | Vasiljević, Dragan | en_US |
| dc.creator | Danilović, Miloš | en_US |
| dc.date.accessioned | 2025-12-19T08:04:15Z | - |
| dc.date.available | 2025-12-19T08:04:15Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3155 | - |
| dc.description.abstract | A new era of technological advancement has led to the increasing use of Digital Twins technology across various industries and fields. The aim of this study is to examine how Digital Twin technology is used in a very specific and important field of warehousing logistics. The chosen methodology is the Systematic Mapping Study for filtering academic papers, as well as the use of non-academic sources for an industrial view. The paper scope is limited to the Google Scholar research base and free publicly available non-academic sources. The findings show academic and industrial proof of utilization of Digital Twins in ware-house logistics as well as available relevant Digital Twins software solutions. Digital Twins are being used for simulations, monitoring, testing and control of warehouse logistics operations and tasks and they can be integrated with other warehouse logistics technologies. The outcomes of this study can be valuable to logistics and supply chain professionals and to other interested parties. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | restrictedAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | IFAC/INSTICC IN4PL 6th International Conference on Innovative Intelligent Industrial Production and Logistics | en_US |
| dc.subject | digital twins | en_US |
| dc.subject | Warehouse Logistics | en_US |
| dc.subject | Systematic Mapping Study | en_US |
| dc.title | Digital Twins in Warehousing Logistics: Trends and Insights from a Systematic Mapping Study | en_US |
| dc.type | conferenceObject | en_US |
| dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.type.version | acceptedVersion | en_US |
| dc.identifier.url | https://www.insticc.org/node/TechnicalProgram/in4pl/2025/presentationDetails/137054 | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
This item is licensed under a Creative Commons License