Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Katarina, Antić | en_US |
| dc.creator | Stošić, Biljana | en_US |
| dc.creator | Milutinović, Radul | en_US |
| dc.creator | Milosavljević, Katarina | en_US |
| dc.date.accessioned | 2025-12-19T11:18:58Z | - |
| dc.date.available | 2025-12-19T11:18:58Z | - |
| dc.date.issued | 2025-12-15 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3159 | - |
| dc.description.abstract | Innovation projects increasingly rely on advanced technologies to remain competitive, with Artificial Intelligence (AI) emerging as a transformative tool in their management. While traditional approaches are grounded in human intuition and experience, AI offers data-driven support for tasks such as idea generation, resource allocation, and trend detection. This study aims to evaluate the impact of AI on the management of innovation projects and to compare AI-enhanced methods with traditional approaches across different project phases. A mixed-method research design was applied. First, a bibliometric analysis using the Web of Science database was conducted to identify leading research trends, institutions, and collaborations related to AI and the management of innovation projects. Second, a focused literature review of studies published between 2019 and 2024 examined how AI tools are being applied across various phases of innovation projects. The results indicate that AI significantly improves efficiency by automating processes, enabling earlier trend recognition, and supporting more accurate decision-making. However, its integration faces barriers, including technical complexity, data quality limitations, and ethical concerns. The study concludes that AI cannot fully replace human creativity and strategic thinking, but can effectively complement them. A hybrid approach, combining AI’s analytical capabilities with human judgment, is recommended for the management of innovation projects. Future research should focus on developing and testing such hybrid models, with attention to explainable AI, ethical decision-making, and the role of AI in supporting collaboration within geographically dispersed teams. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.source | Köz-gazdaság - Review of Economic Theory and Policy | en_US |
| dc.subject | Innovation projects | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Project management | en_US |
| dc.subject | Bibliometric analysis | en_US |
| dc.subject | Comparative analysis | en_US |
| dc.title | From Conventional to Cutting-Edge: A Comparative Study of AI-Enhanced and Traditional Management of Innovation Projects | en_US |
| dc.type | article | en_US |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.citation.epage | 53 | en_US |
| dc.citation.issue | 4 | en_US |
| dc.citation.spage | 30 | en_US |
| dc.citation.volume | 20 | en_US |
| dc.identifier.doi | https://doi.org/10.14267/RETP2025.04.05 | - |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | article | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| From Conventional to Cutting-Edge.pdf | 1.08 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License