Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Radaković, Jelena Andreja | en_US |
| dc.creator | Martić, Milan | en_US |
| dc.date.accessioned | 2025-12-25T12:43:30Z | - |
| dc.date.available | 2025-12-25T12:43:30Z | - |
| dc.date.issued | 2019-09-15 | - |
| dc.identifier.isbn | 978-86-7680-363-7 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3207 | - |
| dc.description.abstract | Last decade the development of science and practiceс characterized by the importance given to sustainable development and the need for evaluating sustainability, particularly in terms of operating companies. In this paper, the authors deal with research that is focused on sustainability and the application of data envelopment analysis (DEA) in assessing the sustainability of company operations particularly in the area of their corporate social responsibility (CSR). It should be noted that these studies more numerous with the aim of integrating the methodological framework for assessing the viability of the company keeping in mind the growing and increasingly complex problems of ecological systems and the related human welfare. In addition, the paper emphasizes the undeniable link between the company and its business performance and all three aspects of sustainability: economic, environmental and social. | en_US |
| dc.language.iso | sr | en_US |
| dc.publisher | Fakultet organizacionih nauka Univerziteta u Beogradu: Beograd | en_US |
| dc.rights | openAccess | en_US |
| dc.source | Zbornik radova XLVI Simpozijuma o operacionim istraživanjima – SYM-OP-IS 2019 | en_US |
| dc.subject | Data Envelopment Analysis | en_US |
| dc.subject | DEA | en_US |
| dc.subject | Sustainable Development | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Company sustainability | en_US |
| dc.title | Upotreba analize obavijanja podataka u ocenjivanju održivosti poslovanja | en_US |
| dc.type | conferenceObject | en_US |
| dc.citation.epage | 79 | en_US |
| dc.citation.other | Radaković, J. A., & Martić, M. (2019, Septembar 15–18). Upotreba analize obavijanja podataka u ocenjivanju održivosti poslovanja. U M. Martić, D. Makajić-Nikolić & G. Savić (Eds.), Zbornik radova XLVI Simpozijuma o operacionim istraživanjima – SYM-OP-IS 2019, (pp. 88–93), Kladovo, Srbija. Fakultet organizacionih nauka Univerziteta u Beogradu: Beograd. ISBN 978-86-7680-363-7 | en_US |
| dc.citation.rank | M33 | en_US |
| dc.citation.spage | 74 | en_US |
| dc.type.version | publishedVersion | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | sr | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | conferenceObject | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-OP-IS 2019 Proceedings-88-93.pdf | 1.72 MB | Adobe PDF | View/Open |
Page view(s)
12
checked on Dec 28, 2025
Download(s)
4
checked on Dec 28, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.