Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Petrović, Katarina | en_US |
| dc.creator | Mitrović, Zorica | en_US |
| dc.creator | Borozan, Tea | en_US |
| dc.date.accessioned | 2025-12-26T08:44:18Z | - |
| dc.date.available | 2025-12-26T08:44:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3245 | - |
| dc.description.abstract | An increasing number of companies are setting up Project Management Offices (PMOs) to benefit from project portfolio management and enhance their overall competitiveness in the market. However, it is never ending process of encountering challenges and identifying areas for improvement. This paper aims to apply Project Management Maturity Models (PMMMs) as a tool to assess the level of maturity in portfolio management in different project management knowledge areas. Specifically, this paper examines a selected case study from the Transport & Logistics industry, utilizing findings to propose strategies for improving process performances. Findings show that there are valuable benefits in setting up of PMO in the Transport & Logistics industry and that the PMMMsm model is applicable in this specific industry. Finally, the paper enriches the existing literature in the field, but also provides strategies for practitioners looking to improve project performance through PMOs, especially in the Transport & Logistics industry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | closedAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | Unlocking the Hidden Potentials of Organization Through Merging of Humans and Digitals. SymOrg 2024. Lecture Notes in Networks and Systems | en_US |
| dc.subject | Project Management Office | en_US |
| dc.subject | Project Management Maturity Model | en_US |
| dc.subject | Transport & Logistics | en_US |
| dc.title | Project Management Maturity Evaluation: A Case Study from the Transport and Logistics Industry | en_US |
| dc.type | bookPart | en_US |
| dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.identifier.doi | 10.1007/978-3-032-08090-5_13 | - |
| dc.type.version | publishedVersion | en_US |
| dc.identifier.url | https://link.springer.com/chapter/10.1007/978-3-032-08090-5_13 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | bookPart | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License