Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bogićević Sretenović, Marija | |
| dc.creator | Milovanović, Miloš | |
| dc.creator | Minović, Miroslav | |
| dc.creator | Savić, Uroš | |
| dc.creator | Pantović, Vladan | |
| dc.creator | Starčević, Dušan | |
| dc.date.accessioned | 2023-05-12T10:16:10Z | - |
| dc.date.available | 2023-05-12T10:16:10Z | - |
| dc.date.issued | 2010 | |
| dc.identifier.issn | 1451-4397 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/656 | - |
| dc.description.abstract | Sistemi za upravljanje učenjem su postali bitan deo savremenog poslovanja i jedan od glavnih alata koji se koriste prilikom obuke zaposlenih. U kompaniji Energoprojekt je upravo jedan takav sistem iskorišćen za potrebe obuke zaposlenih. Kroz ovaj rad se prati priprema obuke, dizajniranje samog kursa i njegovo izvođenje. Tokom kursa je postojala mogućnost organizovanja virtuelnih učionica, kao i formiranje različitih izveštaja. . | sr |
| dc.description.abstract | Learning management system became important part of day - to -day business activities and one of the main tools used for employee management. One such system was used in Energoprojekt for employee training. This paper describes training planning, course design and the conducting of the designed course. The course supported virtual classrooms and creating of various reports. | en |
| dc.publisher | Univerzitet u Beogradu - Fakultet organizacionih nauka, Beograd | |
| dc.rights | openAccess | |
| dc.source | Info M | |
| dc.subject | sistemi za upravljanje znanjem | sr |
| dc.subject | SAP | sr |
| dc.subject | ERP | sr |
| dc.subject | SAP | en |
| dc.subject | knowledge management systems | en |
| dc.subject | ERP | en |
| dc.title | Upravljanje obukom zaposlenih u Energoprojekt holdingu kroz SAP Enterprise learning | sr |
| dc.title | Education management for employees in Energoprojekt holding through SAP Enterprise learning | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 32 | |
| dc.citation.issue | 33 | |
| dc.citation.other | 8(33): 26-32 | |
| dc.citation.rank | M52 | |
| dc.citation.spage | 26 | |
| dc.citation.volume | 8 | |
| dc.identifier.rcub | conv_652 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.