Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jovanović, Mlađan | |
| dc.creator | Starčević, Dušan | |
| dc.creator | Minović, Miroslav | |
| dc.creator | Štavljanin, Velimir | |
| dc.date.accessioned | 2023-05-12T10:20:14Z | - |
| dc.date.available | 2023-05-12T10:20:14Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 1083-4427 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/735 | - |
| dc.description.abstract | In this correspondence, we present an approach to identifying and constructing profiles of user interfaces for educational games. Our approach is based on framing games as educational tools that incorporate fun and learning through motivation as the key ingredient in the learning process and multimodal interaction as the medium for conveying educational material. The proposed solution formalizes the design process, describing educational games in terms of estimated effects that they produce on players. Building upon research on learning and motivation theory, we are connecting these effects with player learning preferences and motivation states. The essence of our solution is the educational game metamodel (EGM), which defines platform-independent educational game concepts. Using the EGM, we have explored novel design approaches for educational games. The metamodel can be used as a conceptual basis for creation of platform-independent educational games, allowing authoring for device and network independence. | en |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc, Piscataway | |
| dc.rights | restrictedAccess | |
| dc.source | IEEE Transactions on Systems Man and Cybernetics Part A-Systems and Humans | |
| dc.subject | multimodal interaction | en |
| dc.subject | motivation | en |
| dc.subject | model-driven architecture | en |
| dc.subject | learning | en |
| dc.subject | fun | en |
| dc.subject | Educational game | en |
| dc.title | Motivation and Multimodal Interaction in Model-Driven Educational Game Design | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 824 | |
| dc.citation.issue | 4 | |
| dc.citation.other | 41(4): 817-824 | |
| dc.citation.rank | aM21 | |
| dc.citation.spage | 817 | |
| dc.citation.volume | 41 | |
| dc.identifier.doi | 10.1109/TSMCA.2011.2132711 | |
| dc.identifier.rcub | conv_1330 | |
| dc.identifier.scopus | 2-s2.0-79959606753 | |
| dc.identifier.wos | 000291819000019 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 731.pdf Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.