Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/737Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lončar, Goran | |
| dc.creator | Božić, Biljana | |
| dc.creator | Lepić, Toplica | |
| dc.creator | Dimković, Siniša | |
| dc.creator | Prodanović, Nenad | |
| dc.creator | Radojičić, Zoran | |
| dc.creator | Čvorović, Vojkan | |
| dc.creator | Marković, Nataša | |
| dc.creator | Brajović, Milan | |
| dc.creator | Despotović, Nebojša | |
| dc.creator | Putniković, Biljana | |
| dc.creator | Popović-Brkić, Vera | |
| dc.date.accessioned | 2023-05-12T10:20:20Z | - |
| dc.date.available | 2023-05-12T10:20:20Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 1368-5538 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/737 | - |
| dc.description.abstract | Methods. aEuro integral Seventy-one CHF males with NYHA class II and III and 20 control subjects age >= a parts per thousand yen 55 years were recruited. CBF was evaluated by colour duplex sonography of extracranial arteries. Echocardiography, 6-min walk test, quality of life and endothelial function were also assessed. Serum NT-pro-BNP and adipokines levels (adiponectin and leptin) were measured. Results. aEuro integral CBF was significantly reduced in elderly patients with CHF compared to healthy controls (677 +/-+/- 170 vs 783 +/-+/- 128 ml/min, p == 0.011). Reduced CBF was associated with reduced left ventricular ejection fraction (LVEF) (r == 0.271, p == 0.022), lower 6-min walk distance (r == 0.339, p == 0.004), deteriorated quality of life (r == --0.327, p == 0.005), increased serum adiponectin (r == --0.359, p == 0.002), and NT-pro-BNP levels (r == --0.375, p == 0.001). In multivariate regression analysis, LVEF and adiponectin were independently associated with reduced CBF in CHF patients (R LT SU2 LT /SU == 0.289). Conclusion. aEuro integral CBF was reduced in elderly males with mild-to-moderate CHF, and was associated with factors that represent the severity of CHF including high serum adiponectin and NT-pro-BNP levels, decreased LVEF, impaired physical performance, and deteriorated quality of life. | en |
| dc.publisher | Taylor & Francis Ltd, Abingdon | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Aging Male | |
| dc.subject | left ventricular ejection fraction | en |
| dc.subject | chronic heart failure | en |
| dc.subject | Cerebral blood flow | en |
| dc.subject | adiponectin | en |
| dc.title | Relationship of reduced cerebral blood flow and heart failure severity in elderly males | en |
| dc.type | article | |
| dc.rights.license | BY | |
| dc.citation.epage | 65 | |
| dc.citation.issue | 1 | |
| dc.citation.other | 14(1): 59-65 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 59 | |
| dc.citation.volume | 14 | |
| dc.identifier.doi | 10.3109/13685538.2010.511326 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/1153/733.pdf | |
| dc.identifier.pmid | 20873985 | |
| dc.identifier.rcub | conv_1306 | |
| dc.identifier.scopus | 2-s2.0-79751514511 | |
| dc.identifier.wos | 000286993600012 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
This item is licensed under a Creative Commons License
