Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Damnjanović, Vesna | |
| dc.creator | Okanović, Milan | |
| dc.date.accessioned | 2023-05-12T10:20:27Z | - |
| dc.date.available | 2023-05-12T10:20:27Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 1451-4397 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/739 | - |
| dc.description.abstract | U ovom radu opisana je upotreba CRM softvera koji koriste zaposleni u prodaji u kompanijama u Srbiji. Kvantitativno Istraživanje je realizovano na terenu a instrument ispitivanja bio je upitnik. Rezultati istraživanja ukazuju na primenu različite vrste softvera koje se koriste u prodajnim odeljenjima, faktore koji imaju uticaj na primenu savremene informaciono komunikacione podrške (CRM softvera). Rezultati ukazuju na razlike u primeni instrumenata interne elektronske komunikacije u odnosu na različite hijerajhijske nivoe u prodajnom odeljenju. Rad prikazuje trenutno stanje primene CRM softvera u Srbiji i daje preporuke menadžerima za efektivniju primenu CRM što utiče na poboljšanje rezultata poslovanja. | sr |
| dc.description.abstract | In this paper we described the how employees from sales departments in companies in Serbia used CRM software. We implemented quantitative research on the field and used questionnaire as a research instruments. Findings indicated on application of different types of CRM software and using the internal electronic communication tools to different hierarchy levels in sales department. Paper showed current situation of CRM usage in Serbia and recommended managers more effective of CRM which have influence on improving the business results. | en |
| dc.publisher | Univerzitet u Beogradu - Fakultet organizacionih nauka, Beograd | |
| dc.rights | openAccess | |
| dc.source | Info M | |
| dc.subject | Srbija | sr |
| dc.subject | prodaja | sr |
| dc.subject | menadžeri | sr |
| dc.subject | interna elektronska komunikacija | sr |
| dc.subject | CRM | sr |
| dc.subject | Serbia | en |
| dc.subject | sales | en |
| dc.subject | managers | en |
| dc.subject | internal electronic communication | en |
| dc.subject | CRM | en |
| dc.title | Menadžment odnosa sa kupcima u prodaji - stavovi menadžera kompanija u Srbiji | sr |
| dc.title | Customer relationship management in sales: Managerial implications in Serbian companies | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 7 | |
| dc.citation.issue | 37 | |
| dc.citation.other | 10(37): 4-7 | |
| dc.citation.rank | M52 | |
| dc.citation.spage | 4 | |
| dc.citation.volume | 10 | |
| dc.identifier.rcub | conv_658 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.