Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/75Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mladenović, Nenad | |
| dc.contributor.other | Vučković, Milica | |
| dc.contributor.other | Stanojević, Milan | |
| dc.contributor.other | Babarogić, Slađan | |
| dc.contributor.other | Radojević, Dragan | |
| dc.creator | Turajlić, Nina | |
| dc.date.accessioned | 2023-05-12T09:45:10Z | - |
| dc.date.available | 2023-05-12T09:45:10Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://eteze.bg.ac.rs/application/showtheses?thesesId=3345 | |
| dc.identifier.uri | https://nardus.mpn.gov.rs/handle/123456789/6011 | |
| dc.identifier.uri | https://fedorabg.bg.ac.rs/fedora/get/o:11818/bdef:Content/download | |
| dc.identifier.uri | http://vbs.rs/scripts/cobiss?command=DISPLAY&base=70036&RID=515448730 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/75 | - |
| dc.description.abstract | Ovaj rad je zamišljen da poveže oblast razvoja informacionih sistema sa oblašću operacionih istraživanja i to kroz primenu različitih tehnika mekog računarstva i optimizacije u jednom od savremenih pristupa razvoju aplikacija – servisnoorijentisanom pristupu. Servisno-orijentisani pristup pripada novoj generaciji pristupa za razvoj distribuiranih aplikacija i automatizaciju poslovanja preduzeća koji vodi unapređenju efikasnosti, agilnosti i produktivnosti preduzeća i stoga se danas sve više primenjuje. Osnovna ideja je da se omogući fleksibilno programsko povezivanje nezavisno razvijenih softverskih komponenti – servisa (koje mogu biti realizovane na različitim platformama i u različitim programskim jezicima). Primena principa servisnoorijentisane paradigme vodi ka razvoju servisa čija je funkcionalnost nezavisna od bilo kog konkretnog poslovnog procesa i koji se samim tim mogu koristiti na različite načine u različitim aplikacijama. Web servisi predstavljaju fizički nezavisne softverske komponente, dostupne na internetu, koje pružaju određenu funkcionalnost. Budući da se zasnivaju na skupu široko prihvaćenih standarda oni su danas dominantni način realizacije servisnoorijentisanih softverskih rešenja. S obzirom na to da se web servisi nezavisno razvijaju i objavljuju na internetu svakim danom sve je veći broj dostupnih servisa koji pružaju istu funkcionalnost. Očigledno je da je problem selekcije najboljeg, iz skupa servisa koji pružaju istu funkcionalnost, sve aktuelniji. Nefunkcionalne karakteristike servisa (eng. Quality of Service – QoS) tada postaju sve značajnije. Pri tome se selekcija zapravo najčešće vrši na osnovu većeg broja nefunkcionalnih karakteristika koje su po svojoj prirodi veoma heterogene... | sr |
| dc.description.abstract | This thesis proposes to combine two different fields of study, that of information systems and that of operational research, through the application of various soft computing and optimization techniques in the service-oriented approach to modern software development. Service-orientation represents a new generation approach for developing distributed applications and business process automation which can increase business efficiency, agility and productivity, and as such has grown to be widely adopted. It is based on the idea that distributed applications can be flexibly and dynamically composed by integrating independently developed software components – services (which may be developed on different platforms and in different programming languages). The application of service-oriented paradigm principles leads to the development of services whose functionality is independent of any specific business process and which can therefore be used in various applications in different ways. Web services are physically independent software components, accessible on the Internet, which provide certain functionality. Due to the fact that they are based on a set of widely adopted standards they are the predominant approach for implementing modern service-oriented software solutions. With the proliferation of web services offering similar functionality (due to the fact that they are independently developed and published on the Internet) the problem of how to choose the best one, from a vast collection of suitable services, is becoming increasingly important. The non-functional properties of services (Quality of Service – QoS) thus play an important role in the process. Furthermore, the selection is usually based on multiple non-functional characteristics which are very heterogeneous in nature... | en |
| dc.language | sr | |
| dc.publisher | Univerzitet u Beogradu, Fakultet organizacionih nauka | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | web servisi | sr |
| dc.subject | višekriterijumsko razlomljeno programiranje | sr |
| dc.subject | tabu pretraživanje | sr |
| dc.subject | servisno-orijentisani pristup – SOA | sr |
| dc.subject | selekcija servisa | sr |
| dc.subject | nefunkcionalne karakteristike – QoS | sr |
| dc.subject | MOFP | sr |
| dc.subject | metoda promene okolina – VNS | sr |
| dc.subject | metoda analitičkog hijerarhijskog procesa | sr |
| dc.subject | logička agregacija | sr |
| dc.subject | konzistentna fazi logika | sr |
| dc.subject | kompozicija servisa | sr |
| dc.subject | AHP | sr |
| dc.subject | web services | en |
| dc.subject | variable neighborhood search – VNS | en |
| dc.subject | tabu search | en |
| dc.subject | service-oriented approach – SOA | en |
| dc.subject | service selection | en |
| dc.subject | service composition | en |
| dc.subject | non-functional requirements – QoS | en |
| dc.subject | multi-objective fractional programming | en |
| dc.subject | MOFP | en |
| dc.subject | logical aggregation | en |
| dc.subject | Boolean consistent fuzzy logic | en |
| dc.subject | analytic hierarchy process – AHP | en |
| dc.title | Novi modeli i metode za selekciju i kompoziciju web servisa na osnovu nefunkcionalnih karakteristika | sr |
| dc.title | Novel models and methods for the selection and composition of web services based on non-functional requirements | en |
| dc.type | doctoralThesis | |
| dc.rights.license | BY-NC-ND | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/1143/71.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_nardus_6011 | |
| dc.identifier.rcub | t-3588 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | doctoralThesis | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Doktorati | |
Google ScholarTM
Check
This item is licensed under a Creative Commons License
