Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Išljamović, Sonja | |
| dc.creator | Petrović, Nataša | |
| dc.creator | Jeremić, Veljko | |
| dc.date.accessioned | 2023-05-12T10:23:24Z | - |
| dc.date.available | 2023-05-12T10:23:24Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 1840-1503 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/797 | - |
| dc.description.abstract | Environmental Education fosters skills and habits that students can utilize throughout their lives to understand and act on environmental issues. The key aspect of this paper shall be focused on the measuring of effective environmental education through "blended learning" among students at the Faculty of Organizational Science, University of Belgrade. In this paper, the activities of students are compared over two academic years; the first without "blended learning" and the second with a "blended learning" platform. A closed form questionnaire for measuring individual ecological footprints has been used in this study to determine the students' environmental behaviour modification (through corresponding environmental actions). An analysis of the results has been carried out using the SPSS software package and the results have indicated that a statistically significant increase of environmental awareness had indeed occurred. | en |
| dc.rights | restrictedAccess | |
| dc.source | Technics Technologies Education Management / TTEM | |
| dc.subject | Moodle | en |
| dc.subject | ecological footprint | en |
| dc.subject | ecological awareness | en |
| dc.subject | distance learning | en |
| dc.title | Technology enhanced learning as a key component of increased environmental awareness amongst students from the University of Belgrade | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 1181 | |
| dc.citation.issue | 4 | |
| dc.citation.other | 6(4): 1175-1181 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 1175 | |
| dc.citation.volume | 6 | |
| dc.identifier.rcub | conv_3119 | |
| dc.identifier.scopus | 2-s2.0-84855560876 | |
| dc.identifier.wos | 000299361700036 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.