Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/1830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Milošević, Pavle | |
| dc.creator | Jelinek, Srđan | |
| dc.creator | Rakićević, Aleksandar | |
| dc.creator | Poledica, Ana | |
| dc.date.accessioned | 2023-05-12T11:16:19Z | - |
| dc.date.available | 2023-05-12T11:16:19Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1451-4397 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/1830 | - |
| dc.description.abstract | Problem prepoznavanja lica se u poslednjih dvadeset godina smatra jednim od najaktuelnijih i najbitnijih. Ovaj problem suštinski se svodi na probleme identifikacije i verifikacije osobe sa digitalne slike ili video signala. U ovom radu veštačke neuronske mreže i metoda nosećih vektora primenjene su kao klasifikatori pri rešavanju problema identifikacije lica. Dalje, ispitivano je koji algoritam ekstrakcije podataka iz slike je bolje koristiti uz koji klasifikator. Na kraju, analizirano je da li normalizacija osvetljenja ima značajan uticaj na rezultate identifikacije. Eksperiment je izvršen na često korišćenoj AT&T bazi slika osoba. Iako su dobijeni zadovoljavajući rezultati za obe klasifikacione metode, metoda nosećih vektora se pokazala kao nešto bolja na ovom problemu. | sr |
| dc.description.abstract | The face recognition problem is one of the most challenging problems in the last twenty years. This problem may come down on identifying or verifying a person from a digital image or a video frame. In this paper, artificial neural networks and support vector machines are used as classifiers to solve a problem of face identification. Further, we aim to investigate which feature extraction algorithm is more suitable to be used along with which classifier. Finally, we analyze if the illumination normalization has a significant influence to identification results. The experiment is performed on the well-known AT&T image database. Although the obtained results are satisfactory for both classification methods, support vector machines proved to be slightly better for solving this problem. | en |
| dc.publisher | Univerzitet u Beogradu - Fakultet organizacionih nauka, Beograd | |
| dc.rights | openAccess | |
| dc.source | Info M | |
| dc.subject | veštačke neuronske mreže | sr |
| dc.subject | Tan-Trigs normalizacija osvetljenja | sr |
| dc.subject | metoda nosećih vektora | sr |
| dc.subject | linearni binarni paterni | sr |
| dc.subject | identifikacija lica | sr |
| dc.subject | histogram orijentisanih gradijenata | sr |
| dc.subject | vector support machine | en |
| dc.subject | Tan-Triggs ilumination normalization | en |
| dc.subject | linear binary patterns | en |
| dc.subject | histogram of oriented gradients | en |
| dc.subject | face identification | en |
| dc.subject | artificial neural networks | en |
| dc.title | Primena neuronskih mreža i metode nosećih vektora za identifikaciju lica | sr |
| dc.title | Application of neural networks and support vector machines for face identification | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.epage | 25 | |
| dc.citation.issue | 66 | |
| dc.citation.other | 17(66): 20-25 | |
| dc.citation.rank | M53 | |
| dc.citation.spage | 20 | |
| dc.citation.volume | 17 | |
| dc.identifier.rcub | conv_758 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.