Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/2509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rani, Pratibha | |
| dc.creator | Mishra, Arunodaya Raj | |
| dc.creator | Pamučar, Dragan | |
| dc.creator | Ali, J. | |
| dc.creator | Hezam, Ibrahim M. | |
| dc.date.accessioned | 2023-05-12T11:50:54Z | - |
| dc.date.available | 2023-05-12T11:50:54Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1432-7643 | |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/2509 | - |
| dc.description.abstract | The need and strategy of eco-economy encourage enterprises to reach sustainability by employing sustainable supply chain management. Contrary to the numerous literatures focusing on green design and sustainability practices, this paper presents sustainable recycling partner (SRP) assessment with economic, environmental and social pillars. To propose an integrated framework for SRP selection in small-and-medium enterprises (SMEs), interval-valued intuitionistic fuzzy set (IVIFS)-based model is applied to deal with the vague, uncertain and qualitative information. Inspired by these topics, we propose IVIF-improved Dombi weighted averaging and IVIF-improved Dombi weighted geometric operators to aggregate the decision-making expert’s preferences and discuss some sophisticated characteristics of developed aggregation operators. Further, we establish an integrated weighting model by combining the IVIF-symmetric point of criterion (IVIF-SPC) and IVIF-rank sum (IVIF-RS) tools. Then, the classical multi-objective optimization on the basis of ratio analysis plus full multiplicative form (MULTIMOORA) model has been extended using the proposed divergence measure and improved Dombi operators for treating multi-criteria decision analysis problems on IVIFS setting. To explore the effectiveness and practicability of the proposed model, a case study of SRP selection in SMEs is conducted. The results of the developed model, “Namo e-waste management limited (NEWML),” should be considered as the first SRP in SMEs in India. Further, the sensitivity investigation and comparative discussion are presented to check the stability and robustness of the presented technique. | en |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation | This paper is funded by "Researchers Supporting Project number (RSP2023R389), King Saud University, Riyadh, Saudi Arabia". | |
| dc.rights | openAccess | |
| dc.source | Soft Computing | |
| dc.subject | Symmetric point criterion | en |
| dc.subject | Rank sum | en |
| dc.subject | MULTIMOORA | en |
| dc.subject | Interval-valued intuitionistic fuzzy set | en |
| dc.subject | Dombi operator | en |
| dc.subject | Divergence measure | en |
| dc.title | Interval-valued intuitionistic fuzzy symmetric point criterion-based MULTIMOORA method for sustainable recycling partner selection in SMEs | en |
| dc.type | article | |
| dc.rights.license | ARR | |
| dc.citation.rank | M22~ | |
| dc.identifier.doi | 10.1007/s00500-023-08189-7 | |
| dc.identifier.fulltext | http://prototype2.rcub.bg.ac.rs/bitstream/id/932/2505.pdf | |
| dc.identifier.rcub | conv_3799 | |
| dc.identifier.scopus | 2-s2.0-85153400451 | |
| dc.identifier.wos | 000977048300010 | |
| dc.type.version | publishedVersion | |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
