Please use this identifier to cite or link to this item:
https://rfos.fon.bg.ac.rs/handle/123456789/3146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Borozan, Tea | en_US |
| dc.creator | Jevtić, Miloš | en_US |
| dc.date.accessioned | 2025-12-18T12:08:45Z | - |
| dc.date.available | 2025-12-18T12:08:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-3-032-08092-9 | - |
| dc.identifier.uri | https://rfos.fon.bg.ac.rs/handle/123456789/3146 | - |
| dc.description.abstract | Digital transformation is increasingly becoming a crucial factor for business growth and management across companies of all sizes and industries, offering significant benefits. Despite this, statistics reveal a high failure rate for many digi-tal transformation initiatives. To address this issue, this study conducted a thor-ough literature review and developed a Porter’s Digital Maturity Model grounded in Porter’s Digital Value Chain and guided by Sociotechnical Systems theory. The model, which consists of seven dimensions and six levels of digital maturity was validated through interviews with five experts from various industry sectors. According to experts, the new model is both detailed and adaptable, making it suitable for different companies, industries, and stages of development across de-partments, aligning with strategic business objectives. This model empowers companies to precisely assess their level of digital maturity, navigate the process of digital transformation and meet contemporary demands. Additionally, it con-tributes valuable insights to the body of literature on digital transformation and maturity models. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | openAccess | en_US |
| dc.source | Unlocking the hidden potentials of organization through merging of humans and digitals | en_US |
| dc.subject | Digital Maturity Model,, | en_US |
| dc.subject | Digital Transformation | en_US |
| dc.subject | Porter’s Digital Value Chain Model | en_US |
| dc.title | Unlocking digital transformation success using Porter’s value chain | en_US |
| dc.type | conferenceObject | en_US |
| dc.citation.volume | 1 | en_US |
| dc.type.version | publishedVersion | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | conferenceObject | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Radovi istraživača / Researchers’ publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SymOrg_2024_paper_61-8 Spriger.docx | 723.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.