Browse
Collection's Items (Sorted by Submit Date in Descending order): 1581 to 1600 of 3147
| Issue Date | Title | Author(s) | Contributor(s) | Rank |
|---|---|---|---|---|
| 2017 | A metaheuristic approach to solving a multiproduct EOQ-based inventory problem with storage space constraints | Đorđević, Lena ; Antić, Slobodan ; Čangalović, Mirjana; Lisec, Andrej | M22 | |
| 2017 | Personality Questionnaires as a Basis for Improvement of University Courses in Applied Computer Science and Informatics | Ivančević, Vladimir; Knezević, Marko; Luković, Ivan | ||
| 2017 | Teichmaller's problem in space | Klen, R.; Todorčević, Vesna; Vuorinen, Matti | M21 | |
| 2017 | Energy management system implementation in Serbian manufacturing - Plan-Do-Check-Act cycle approach | Jovanović, Bojana; Filipović, Jovan ; Bakić, Vukman | aM21 | |
| 2017 | Automating ETL processes using the domain-specific modeling approach | Petrović, Marko ; Vučković, Milica; Turajlić, Nina ; Babarogić, Slađan ; Aničić, Nenad ; Marjanović, Zoran | M23 | |
| 2017 | The value of multidetector computed tomography of orbits in globe protrusion in comparison to hertel exophthalmometry | Dorić, Igor; Žarković, Miloš; Radojičić, Zoran ; Repac, Nikola; Janićijević, Aleksandar; Rotim, Kresimir; Tasić, Goran; Rasulić, Lukas | M23 | |
| 2017 | Onlajn doživljaj kupaca - implikacije na digitalno bankarstvo | Štavljanin, Velimir ; Pantović, Vladan | M51 | |
| 2017 | Prognostic implication of body composition compartments and markers of its metabolism in non-cachectic men with chronic heart failure | Lončar, Goran; Božić, Biljana; Cvetinović, Nataša; Dungen, H. D.; Lainscak, Mitja; von Haehling, Stephan; Prodanović, Nenad; Radojičić, Zoran ; Toncev, D.; Marković-Nikolić, Nataša; Putniković, Biljana; Popović, Vera | aM21 | |
| 2017 | E-business technologies for xRM: Exploring the readiness of public broadcasters | Barać, Dušan ; Ratković-Živanović, Vanjica; Despotović-Zrakić, Marijana ; Labus, Aleksandra ; Bogdanović, Zorica | M21 | |
| 2017 | Zavisnost efekta biča od sklonosti ka riziku učesnika u lancu snabdevanja | Panić, Biljana ; Makajić-Nikolić, Dragana ; Hadžiahmetović, Maja D.; Vujošević, Mirko | M51 | |
| 2017 | Strategijski pristup digitalnoj transformaciji poslovanja | Sofronijević, Adam; Milićević, Vesna; Ilić, Bojan | M51 | |
| 2017 | Risk identification in product innovation projects: new perspectives and lessons learned | Stošić, Biljana ; Mihić, Marko ; Milutinović, Radul ; Išljamović, Sonja | M23 | |
| 2017 | 2-toroids and their 3-triangulation | Stojanović, Milica | M51 | |
| 2017 | Importance of specific risks in higher education | Glogovac, Maja ; Krasić, Marija; Vulović, Aleksa; Rakićević, Zoran ; Horvat, Ana | ||
| 2017 | Potrošački etnocentrizam u zemljama u tranziciji - primer Srbije | Kragulj, Dragana; Parežanin, Miloš ; Miladinović, Slobodan | M24 | |
| 2017 | On the meaning of 'Waste': review and definition | Thurer, Matthias; Tomašević, Ivan ; Stevenson, Mark | M21 | |
| 2017 | Shedding the Light on the Stability of University Rankings in the ICT Field | Dobrota, Marina ; Jeremić, Veljko | M23 | |
| 2017 | A Frequency Multiplier Based on Time Recursive Processing | Perisić, Djurdje M.; Zorić, Aleksandar; Gavrić, Željko | ||
| 2017 | Upravljanje odnosima s korisnicima u bankarstvu - savremeni pristup | Cvijović, Jelena; Kostić-Stanković, Milica ; Reljić, Marija | M24 | |
| 2017 | Istraživanje indirektnog oglašavanja u industriji video igara | Štavljanin, Velimir ; Cvijović, Jelena; Kostić-Stanković, Milica | M24 |
Collection's Items (Sorted by Submit Date in Descending order): 1581 to 1600 of 3147
Discover
By people