Rakić, Ana
Results 1-14 of 14 (Search time: 0.001 seconds).
| Issue Date | Title | Author(s) | Contributor(s) | Rank | |
|---|---|---|---|---|---|
| 1 | 17-Oct-2024 | Regional variations in digital transformation: the impact of industry 5.0 on business quality performance | Ruso, Jelena ; Milošević, Isidora; Stojanović, Anđelka; Glogovac, Maja ; Rakić, Ana ; Arsić, Sanela | ||
| 2 | 2024 | THE PERCEPTION OF E-LEARNING QUALITY IN HIGHER EDUCATION: SEM-ANN APPROACH | Ruso, Jelena ; Rakić, Ana ; Arsić, Sanela; Milošević, Isidora | ||
| 3 | 2024 | THE PERCEPTION OF E-LEARNING QUALITY IN HIGHER EDUCATION: SEM-ANN APPROACH | Ruso, Jelena ; Rakić, Ana ; Arsić, Sanela; Milošević, Isidora | ||
| 4 | 2023 | The Quality Indicators of E-learning: Business vs. Education | Arsić, Sanela; Ruso, Jelena ; Milošević, Isidora; Rakić, Ana ; Glogovac, Maja ; Filipović, Jovan | ||
| 5 | 2022 | Leadership for Quality 4.0 Improvement, Learning, and Innovation | Glogovac, Maja ; Ruso, Jelena ; Arsić, Sanela; Rakić, Ana ; Milošević, Isidora | M23~ | |
| 6 | 2022 | Industrija 4.0 - ograničenje ili korist za uspeh? | Milošević, Isidora; Arsić, Sanela; Glogovac, Maja ; Rakić, Ana ; Ruso, Jelena | M24~ | |
| 7 | 2022 | An integrated SEM-ANN approach for predicting QMS achievements in Industry 4.0 | Milošević, Isidora; Ruso, Jelena ; Glogovac, Maja ; Arsić, Sanela; Rakić, Ana | M22~ | |
| 8 | 2022 | Standards and Standardization Practices: Does Organization Size Matter? | Rakić, Ana ; Milošević, Isidora; Filipović, Jovan | M23~ | |
| 9 | 2021 | Modelovanje satisfakcije korisnika zadravstvenih usluga - podaci iz Srbije | Rajić, Tamara; Rakić, Ana ; Milošević, Isidora | M24 | |
| 10 | 2018 | Efekti sertifikacije kvaliteta kod uspostavljanja i razvoja odnosa kupac-isporučilac | Milošević, Isidora; Trajković, Ana ; Rajić, Tamara; Nikolić, Đorđe; Arsić, Sanela | M24 | |
| 11 | 2018 | Determinante saradnje u odnosima kupac-isporučilac - rezultati na uzorku sertifikovanih kompanija | Milošević, Isidora; Trajković, Ana ; Rajić, Tamara; Đorđević, Predrag | M51 | |
| 12 | 2018 | Model to determine the economic and other effects of standardisation - a case study in Serbia | Trajković, Ana ; Milošević, Isidora | M22 | |
| 13 | 2012 | Poboljšanja sistema menadžmenta kvalitetom u 'Politici ad' razvojem studentske prakse | Trajković, Ana ; Marinković, Nikola; Paštar, Borjana; Stošić, Tamara | ||
| 14 | 2007 | O akreditaciji u visokom školstvu | Trajković, Ana ; Erak, Zorana |
Loading...