Collection's Items (Sorted by Submit Date in Descending order): 1361 to 1380 of 3147
| Issue Date | Title | Author(s) | Contributor(s) | Rank |
| 2019 | Sequent calculus for classical logic probabilized | Boričić, Marija | | M23 |
| 2019 | Applying system dynamics to model the world of cryptocurrency | Zornić, Nikola ; Marković, Aleksandar ; Maričić, Milica | | |
| 2019 | How does the digitalization impact society's sustainable development? Measures and implications | Jovanović, Milica ; Dlačić, Jasmina; Okanović, Milan | | |
| 2019 | Blockchain accounting: Trailblazers' response to a changing paradigm | Milosavljević, Miloš ; Žarkić-Joksimović, Nevenka; Milanović, Nemanja | | |
| 2019 | The concept and application of simplified robotic models | Dodevska, Zorica; Kvrgić, Vladimir M.; Mihić, Marko ; Delibašić, Boris | | M51 |
| 2019 | Primena VIKOR metode prilikom izbora kalibra za automatske puške u cilju uvođenja u operativnu upotrebu u jedinice Vojske Srbije | Jokić, Željko M.; Delibašić, Boris ; Komljenović, Slaven M. | | M52 |
| 2019 | Human Factor in Digital Transformation of Workforce Management: A Case of Southeastern European Telecommunication Company | Marović, Đorđe; Čavoški, Sava; Marković, Aleksandar ; Zornić, Nikola | | |
| 2019 | Making hospital readmission classifier fair - What is the cost? | Radovanović, Sandro ; Petrović, Andrija; Delibašić, Boris ; Suknović, Milija | | |
| 2019 | Application of Similarity Metrics in Collaborative Filtering Based Recommendation Systems | Radišić, Igor; Lazarević, Saša | | |
| 2019 | Towards Strategic Corporate Social Responsibility Approach in International ProjectsReview of South-South Cooperation: A Case Study of Chinese Projects in Angola | Mihić, Marko ; Shevchenko, Svetlana; Gligorijević, Ema; Petrović, Dejan | | M22 |
| 2019 | Povezanost povećanog cirkulišućeg cistatina c i biohemijskih markera metabolizma kosti i mineralne koštane gustine kod starijih muškaraca sa hroničnom srčanom insuficijencijom | Božić-Nedeljković, Biljana; Lončar, Goran; Vizin, Tjaša; Radojičić, Zoran ; Popović-Brkić, Vera; Kos, Janko | | M23 |
| 2019 | Inflamatorni i hemostatski kardiovaskularni markeri rizika u toku akutne hiperglikemske krize u tipu 1 i tipu 2 dijabetesa | Popović, Dragana; Lalić, Katarina; Jotić, Aleksandra; Miličić, Tanja; Bogdanović, Jelena; Đorđević, Maja; Stanković, Sanja; Jeremić, Veljko ; Lalić, Nebojša M. | | M23 |
| 2019 | An application of artificial intelligence for detecting emotions in neuromarketing | Filipović, Filip; Despotović-Zrakić, Marijana ; Radenković, Božidar; Jovanić, Branislav; Živojinović, Lazar | | |
| 2019 | A system for crowdsensing vibration in public transportation | Baljak, Luka; Bojković, Nataša; Labus, Aleksandra ; Naumović, Tamara ; Maksimović, Aleksandra | | |
| 2019 | The learnability of the dimensional view of data and what to do with it | Vujošević, Dušan; Kovačević, Ivana ; Vujošević-Janicić, Milena | | M22 |
| 2019 | Primena elektronskog zdravstva od samog početka života - kontinuirani video monitoring embriona | Bjelica, Artur; Šoć, Maja; Despotović-Zrakić, Marijana | | M51 |
| 2019 | Discovering Time Management Strategies in Learning Processes Using Process Mining Techniques | Uzir, Nora'ayu Ahmad; Gašević, Dragan; Matcha, Wannisa; Jovanović, Jelena ; Pardo, Abelardo; Lim, Lisa-Angelique; Gentili, Sheridan | | |
| 2019 | Preferences for Carsharing Service Attributes: A Survey of University Students in Belgrade | Bojković, Nataša; Jeremić, Veljko ; Petrović, Marijana; Tica, Slaven | | |
| 2019 | A Multimodal Biometric Authentication (MBA) in Card Payment Systems | Badovinac, Nenad; Simić, Dejan | | |
| 2019 | Artificial intelligence marketing: Chatbots | Arsenijević, Uroš; Jović, Marija | | |
Collection's Items (Sorted by Submit Date in Descending order): 1361 to 1380 of 3147