Browse
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 3142
| Issue Date | Title | Author(s) | Contributor(s) | Rank |
|---|---|---|---|---|
| 2025 | Kvantitativni model za optimizaciju portfolija projekata kontinualnog unapređenja | Gatić, Milena ; Andrić - Gušavac, Bisera ; Simeunović, Barbara ; Stojanović, Dragana | ||
| 2025 | Lean in pharma: Through the lenses of bibliometrics | Gatić, Milena ; Simeunović, Barbara ; Tulimirović, Nemanja | Jovanović, Ivona | |
| 2025 | Application of the Lean 4.0 Approach in services | Ivezić Ilija; Stojanović, Dragana ; Andrić - Gušavac, Bisera | ||
| Sep-2025 | AI Office and Automation Software: Cross Country Survey on Utilization in Logistics | Axmann, Bernhard; Cvetić, Biljana ; Silva, Vanina Macowski Durski; Trstenjak, Maja | ||
| Nov-2025 | Use of Generative AI in Logistics – Case Study of Croatia | Trstenjak, Maja; Silva, Vanina Macowski Dursk; Cvetić, Biljana ; Axmann, Bernhard; Đukić, Goran; Opetuk, Tihomir | ||
| 2025 | Leveraging generative adversarial networks in project management for task estimation | Vojtek, Nikola; Smuđa, Bojan; Milošević, Pavle ; Dragović, Ivana | ||
| 2025 | Red teaming generative AI applications: threat modeling and mitigation strategies | Lukić, Matija; Poledica, Ana ; Milošević, Pavle | ||
| 16-May-2025 | Current Trends in Supply Chain Management | Raković, Lazar; Vuković, Vuk; Lula, Paweł; Dziura, Marek; Rojek, Tomasz; Djordjevic Milutinovic, Lena | ||
| 11-Sep-2025 | Inhibitors of Low-Code/No-Code Software Development: A Literature Review and Case Study Approach | Raković, Lazar; Đorđević Milutinović, Lena ; Lula, Pawel; Ubiparipović, Bogdan; Dziura, Marek; Rojek, Tomasz | ||
| 17-Nov-2025 | Role of Innovative Technologies in Supply Chain Management: Analysis based on BERTopic and Bipartite Graph Models | Lula, Pawel; Raković, Lazar; Dziura, Marek; Djordjevic Milutinovic, Lena ; Rojek, Tomasz; Vukovic, Vuk | ||
| 2025 | Application of computational intelligence based clustering algorithms on educational data | Zukanović, Milica ; Milošević, Pavle ; Vilhjálmsson, Ragnar Már; Ragnarsson, Haraldur Dadi; Poledica, Ana | ||
| 22-May-2025 | Low-Code/No-Code Software Development: Definition, Drivers, and Inhibitors | Raković, Lazar; Đorđević Milutinović, Lena ; Lula, Paweł; Vuković, Vuk; Dziura, Marek; Rojek, Tomasz | М51 | |
| 2025 | M. (2025). Efficiency of Elementary Schools in Belgrade: A DEA and SHAP Analysis | Radovanović, Sandro ; Delibašić, Boris ; Suknović, Milija | ||
| 2025 | Evaluation System of the Regional Directorates of National Education through Public Primary School Resources | Rasoanaivo, Rollan; Elandaloussi, Sid; Zaraté, Pascale; Delibašić, Boris ; Radovanović, Sandro | ||
| 2025 | Evaluating Generative Models for Synthetic Tabular Data: A Comparative Analysis of Fidelity, Diversity, and Generalization | Mahovac, Zoran; Petrović, Andrija ; Radovanović, Sandro ; Delibašić, Boris | ||
| 2025 | A comparison between DSS and ML models for churn prediction | Delibašić, Boris ; Radovanović, Sandro ; Bohanec, Marko; Suknović, Milija | ||
| 2025 | Proceedings of the 11th International Conference on Decision Support System Technology (ICDSST 2025): Decision Support System Technology in the AI Era | Radovanović, Sandro ; Delibašić, Boris ; Cabral Seixas Costa, Ana Paula; Papathanasiou, Jason; Escobar, Maria Teresa | ||
| 2025 | Mitigating cultural and linguistic discordance: A Gen AI-powered training on culturally competent clinical communication | Li, Shuangyu; Radovanović, Sandro | ||
| 2025 | Transfer Learning for Deepfake Detection in Static Facial Images | Papić, Milica; Milošević, Pavle ; Milenković, Ivan ; Milovanović, Miloš ; Minović, Miroslav | ||
| 2025 | Student Perception of Using Artificial Intelligence in Education | Hudec, Miroslav; Skaftadóttir, Hanna Kristín; Milošević, Pavle ; Rakovská, Eva; Barčáková, Nina; Mokošová, Daša; Vilhjálmsson, Ragnar Már; Ragnarsson, Haraldur Dadi; Zukanović, Milica |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 3142
Discover
By people