Browse
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 3143
| Issue Date | Title | Author(s) | Contributor(s) | Rank |
|---|---|---|---|---|
| 2022 | Modification of the critic method using fuzzy rough numbers | Pamučar, Dragan ; Žižović, M.; Đuričić, D. | M54~ | |
| 2022 | On some sharp estimates of toeplitz operator in some spaces of hardy-lizorkin type of analytic functions in the polydisc | Shamoyan, Romi F.; Mihić, Olivera | ||
| 2022 | Advancing Data Exchange Standards for Interoperable Enterprise Networks | Ivezić, Nenad; Jelisić, Elena; Janković, M.; Kulvatunyou, Boonserm; Kehagias, D.; Marjanović, Zoran | ||
| 2022 | Predictors of enhancing human physical attractiveness: Data from 93 countries | Kowal, M.; Sorokowski, P.; Pisanski, K.; Valentova, J.V.; Varella, M.A.C.; Frederick, D.A.; Al-Shawaf, L.; García, F.E.; Giammusso, I.; Gjoneska, B.; Kozma, L.; Otterbring, T.; Papadatou-Pastou, M.; Pfuhl, G.; Stöckli, S.; Studzinska, A.; Toplu-Demirtaş, E.; Touloumakos, A.K.; Bakos, B.E.; Batres, C.; Bonneterre, S.; Czamanski-Cohen, J.; Dacanay, J.C.; Deschrijver, E.; Fisher, M.L.; Grano, C.; Grigoryev, D.; Kačmár, P.; Kozlov, M.V.; Manunta, E.; Massar, K.; McFall, J.P.; Mebarak, M.; Miccoli, M.R.; Milfont, T.L.; Prokop, P.; Aavik, T.; Arriaga, P.; Baiocco, R.; Čeněk, J.; Çetinkaya, H.; Duyar, I.; Guemaz, F.; Ishii, T.; Kamburidis, J.A.; Khun-Inkeeree, H.; Lidborg, L.H.; Manor, H.; Nussinson, R.; Omar-Fauzee, M.S.B.; Pazhoohi, F.; Ponnet, K.; Santos, A.C.; Senyk, O.; Spasovski, O.; Vintila, M.; Wang, A.H.; Yoo, G.; Zerhouni, O.; Amin, R.; Aquino, S.; Boğa, M.; Boussena, M.; Can, A.R.; Can, S.; Castro, R.; Chirumbolo, A.; Çoker, O.; Cornec, C.; Dural, S.; Eder, S.J.; Moharrampour, N.G.; Grassini, S.; Hristova, E.; Ikizer, G.; Kervyn, N.; Koyuncu, M.; Kunisato, Y.; Lins, S.; Mandzyk, T.; Mari, S.; Mattiassi, A.D.A.; Memisoglu-Sanli, A.; Morelli, M.; Novaes, F.C.; Parise, M.; Banai, I.P.; Perun, M.; Plohl, N.; Sahli, F.Z.; Šakan, D.; Smojver-Azić, S.; Solak, Ç.; Söylemez, S.; Toyama, A.; Wlodarczyk, A.; Yamada, Y.; Abad-Villaverde, B.; Afhami, R.; Akello, G.; Alami, N.H.; Alma, L.; Argyrides, M.; Atamtürk, D.; Burduli, N.; Cardona, S.; Carneiro, J.; Castañeda, A.; Chałatkiewicz, I.; Chopik, W.J.; Chubinidze, D.; Conroy-Beam, D.; Contreras-Garduño, J.; da Silva, D.R.; Don, Y.B.; Donato, S.; Dubrov, D.; Duračková, M.; Dutt, S.; Ebimgbo, S.O.; Estevan, I.; Etchezahar, E.; Fedor, P.; Fekih-Romdhane, F.; Frackowiak, T.; Galasinska, K.; Gargula, Ł.; Gelbart, B.; Yepes, T.G.; Hamdaoui, B.; Hromatko, I.; Itibi, S.N.; Jaforte, L.; Janssen, Jose; Jović, Marija ; Kertechian, K.S.; Khan, F.; Kobylarek, A.; Koso-Drljević, M.; Krasnodębska, A.; Križanić, V.; Landa-Blanco, M.; Mailhos, A.; Marot, T.; Dorcić, T.M.; Martinez-Banfi, M.; Yusof, M.R.; Mayorga-Lascano, M.; Mikuličiūtė, V.; Mišetić, K.; Musil, B.; Najmussaqib, A.; Muthu, K.N.; Natividade, J.C.; Ndukaihe, I.L.G.; Nyhus, E.K.; Oberzaucher, E.; Omar, S.S.; Ostaszewski, F.; Pacquing, M.C.T.; Pagani, A.F.; Park, J.H.; Pirtskhalava, E.; Reips, U.-D.; Reyes, M.E.S.; Röer, J.P.; Şahin, A.; Samekin, A.; Sargautytė, R.; Semenovskikh, T.; Siepelmeyer, H.; Singh, S.; Sołtys, A.; Sorokowska, A.; Soto-López, R.; Sultanova, L.; Tamayo-Agudelo, W.; Tan, C.-S.; Topanova, G.T.; Bulut, M.T.; Trémolière, B.; Tulyakul, S.; Türkan, B.N.; Urbanek, A.; Volkodav, T.; Walter, K.V.; Yaakob, M.F.M.; Zumárraga-Espinosa, M. | aM21~ | |
| 2022 | A hybrid XSS attack (HYXSSA) based on fusion approach: Challenges, threats and implications in cybersecurity | Korać, Dragan; Damjanović, Boris; Simić, Dejan ; Choo, K.-K.R. | aM21~ | |
| 2022 | A model of digital identity for better information security in e-learning systems | Korać, Dragan; Damjanović, Boris; Simić, Dejan | M22~ | |
| 2022 | A fuzzy soft approach toward power influences in supply chain performance in Electronics Manufacturing Industry | Ghasemzadeh, F.; Pamučar, Dragan | ||
| 2022 | Towards an Impartial Evaluation of Cities' Smartness: A Multivariate Statistical Approach | Uskoković, Veljko; Maričić, Milica ; Jeremić, Veljko | ||
| 2022 | COVID-19 i profitabilnost hotelijerskih preduzeća u Repulici Srbiji | Knežević, Snežana ; Milašinović, Marko; Džafić, Goran; Obradović, Tijana | M51~ | |
| 2022 | Evaluation of critical risk factors in the implementation of modular construction | Pervez, Hamza; Ali, Yousaf; Pamučar, Dragan ; Garai-Fodor, Monika; Csiszarik-Kocsir, Agnes | M22~ | |
| 2022 | Analiza spremnosti telekomunikacionih operatera za "crowd" - zasnovane otvorene inovacije u razvoju servisa pametnih gradova | Sarić, Željko; Obradović, Vladimir ; Bogdanović, Zorica ; Labus, Aleksandra ; Mitrović, Svetlana | M24~ | |
| 2022 | Industrija 4.0 - ograničenje ili korist za uspeh? | Milošević, Isidora; Arsić, Sanela; Glogovac, Maja ; Rakić, Ana ; Ruso, Jelena | M24~ | |
| 2022 | Prioritized Aggregation Operators for Intuitionistic Fuzzy Information Based on Aczel-Alsina T-Norm and T-Conorm and Their Applications in Group Decision-Making | Sarfraz, Mehwish; Ullah, Kifayat; Akram, Maria; Pamučar, Dragan ; Božanić, Darko | M22~ | |
| 2022 | Can financial stress be anticipated and explained? Uncovering the hidden pattern using EEMD-LSTM, EEMD-prophet, and XAI methodologies | Ghosh, Indranil; Pamučar, Dragan | M21~ | |
| 2022 | Foreign market selection of suppliers through a novel REF-Sort technique | Aytekin, Ahmet; Gorcun, Omer Faruk; Ecer, Fatih; Pamučar, Dragan ; Karamasa, Caglar | M23~ | |
| 2022 | Merna svojstva Novog upitnika za procenu mobilnosti u funkcionalnom oporavku starijih osoba posle totalne artroplastike kuka | Mitrović, Dragica; Erceg, Predrag; Milić, Ljiljana; Ćuk, Vladica; Juloski, Jovan; Radulović, Radosav; Konstantinović, Ljubica; Radojičić, Zoran ; Jovanović, Vesna; Dugonjić, Sanja | M23~ | |
| 2022 | Recovery center selection for end-of-life automotive lithium-ion batteries using an integrated fuzzy WASPAS approach | Pamučar, Dragan ; Torkayesh, Ali Ebadi; Deveci, Muhammet; Simić, Vladimir | aM21~ | |
| 2022 | Autonomous Bus Operation Alternatives in Urban Areas Using Fuzzy Dombi-Bonferroni Operator Based Decision Making Model | Deveci, Muhammet; Pamučar, Dragan ; Gokasar, Ilgin; Pedrycz, Witold; Wen, Xin | aM21~ | |
| 2022 | More than words: Rethinking sustainability communications through neuroscientific methods | Ćirović, Marko ; Dimitriadis, Nikolaos; Janić, Milan; Alevizou, Panayiota; Jovanovic-Dimitriadis, Neda | M23~ | |
| 2022 | Employing Trait Emotional Intelligence in an Adaptive E-learning Environment | Embaye, Teklehaimanot; Bogdanović, Zorica ; Barać, Dušan ; Naumović, Tamara ; Radenković, Božidar |
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 3143
Discover
By people