Browse
Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 3143
| Issue Date | Title | Author(s) | Contributor(s) | Rank |
|---|---|---|---|---|
| 2022 | A Multi-Attribute Decision-Making Approach for the Analysis of Vendor Management Using Novel Complex Picture Fuzzy Hamy Mean Operators | Hussain, Abrar; Ullah, Kifayat; Pamučar, Dragan ; Vranjes, Đorđe | M22~ | |
| 2022 | Robust encrypted face recognition robot based on bit slicing and Fourier transform for cloud environments | Antonijević, Miloš; Strumberger, Ivana; Lazarević, Saša; Bačanin, Nebojša; Mladenović, Đorđe; Jovanović, Dijana | M23~ | |
| 2022 | Target recognition approach using image local features in rehabilitation robots | Antonijević, Miloš; Jovanović, Dijana; Lazarević, Saša; Mladenović, Đorđe; Bukumira, Miloš; Bačanin, Nebojša | M23~ | |
| 2022 | Drivers of e-Relational Capital in the Retail Industry | Vukmirović, Valentina; Radonić, Milenko; Milosavljević, Miloš | ||
| 2022 | Computationally semi-numerical technique for solving system of intuitionistic fuzzy differential equations with engineering applications | Shams, Mudassir; Kausar, Nasreen; Kousar, Sajida; Pamučar, Dragan ; Ozbilge, Ebru; Tantay, Bahadir | M23~ | |
| 2022 | Public Procurement Employees' Perception on Legal Changes, Perceived Red Tape and Job Stress: Evidence from Serbia | Jovanović, Predrag ; Ivanović, Tatjana; Maričić, Milica ; Ivančević, Sonja | M22~ | |
| 2022 | Gray-Level Co-occurrence Matrix Analysis for the Detection of Discrete, Ethanol-Induced, Structural Changes in Cell Nuclei: An Artificial Intelligence Approach | Davidović, Lazar M.; Cumić, Jelena; Dugalić, Stefan; Vicentić, Sreten; Ševarac, Zoran ; Petroianu, Georg; Corridon, Peter; Pantić, Igor | M21~ | |
| 2022 | Organisational Archetypes in Public Procurement | Jovanović, Predrag ; Delibašić, Boris ; Čudanov, Mladen | M23~ | |
| 2022 | The Innovative Human Resource Management Framework: Impact of Green Competencies on Organisational Performance | Mircetić, Vuk; Ivanović, Tatjana; Knežević, Snežana ; Bogojević-Arsić, Vesna ; Obradović, Tijana ; Karabasević, Darjan; Vukotić, Svetlana; Brzaković, Tomislav; Adamović, Miljan; Milojević, Stefan; Milašinović, Marko; Mitrović, Aleksandra; Špiler, Marko | M22~ | |
| 2022 | Winter destinations hotels performance measurement practice-evidence from CEE | Jugović, Tijana; Štavljanin, Velimir ; Kostić-Stanković, Milica | M22~ | |
| 2022 | Remarks on Recent Results for Generalized F-Contractions | Huang, Huaping; Todorčević, Vesna; Radenović, Stojan | aM21~ | |
| 2022 | Analytic description to the fuzzy efficiencies in fuzzy standard Data Envelopment Analysis | Stanojević, Bogdana ; Stanojević, Milan | ||
| 2022 | Empirical (alpha,beta)-acceptable optimal values to full fuzzy linear fractional programming problems | Stanojević, Bogdana ; Stanojević, Milan | ||
| 2022 | FAIR: Fair adversarial instance re-weighting | Petrović, Andrija; Nikolić, Mladen; Radovanović, Sandro ; Delibašić, Boris ; Jovanović, Miloš | M21~ | |
| 2022 | Neuroscience and CSR: Using EEG for Assessing the Effectiveness of Branded Videos Related to Environmental Issues | Janić, Milan; Ćirović, Marko ; Dimitriadis, Nikolaos; Jovanovic Dimitriadis, Neda; Alevizou, Panayiota | M22~ | |
| 2022 | Prospective phase II study of preemptive chimerism-driven reduction of immunosuppression after non-myeloablative conditioning-Eudract #: 2007-002420-15 | Hell, Saskia; Jentzsch, Madlen; Franke, Georg-Nikolaus; Jaekel, Nadja; Schulze, Susann; Edelmann, Jeanett; Nenoff, Kolja; Grieb, Nora; Jeremić, Veljko ; Cross, Michael; Leiblein, Sabine; Bach, Enrica; Poenisch, Wolfram; Al-Ali, Haifa-Kathrin; Schwind, Sebastian; Platzbecker, Uwe; Lange, Thoralf; Niederwieser, Dietger; Vučinić, Vladan | M21~ | |
| 2022 | Strategic Turnaround in the Paper Industry: A New Model for the Procurement of Recycled Paper | Marković, Golub; Mihić, Marko | M22~ | |
| 2022 | Soft Outer Measure and Soft Premeasure | Stojanović, Nenad; Boričić Joksimović, Marija | M22~ | |
| 2022 | Exploring the Key Factors of Process Improvement that Drive Competitive Advantage: A Case of Serbia | Jovanović, Ivona ; Stojanović, Dragana ; Slović, Dragoslav ; Tomašević, Ivan ; Simeunović, Barbara ; Maričić, Milica | ||
| 2022 | Upotreba nefinansijskih mera u unapređenju procene rizika od prevara - mogućnosti i ograničenja | Špiler, Marko; Bogojević-Arsić, Vesna ; Knežević, Snežana | M52 |
Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 3143
Discover
By people